Results include mail-in and absentee ballots.
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 30.7% | 21730 |
Rep Donald JTrump (Republican) | 68% | 48085 |
Lib JoJorgensen (Libertarian) | 1.1% | 759 |
WRITE-IN (No Party) | 0.3% | 177 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 36.3% | 25424 |
Rep HeatherHeidelbaugh (Republican) | 61.5% | 43036 |
Lib DanielWassmer (Libertarian) | 1.4% | 996 |
Grn Richard LWeiss (Green) | 0.7% | 521 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 29.8% | 20664 |
Rep TimothyDefoor (Republican) | 66.1% | 45879 |
Lib JenniferMoore (Libertarian) | 3.2% | 2216 |
Grn OliviaFaison (Green) | 1% | 665 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 34.4% | 23928 |
Rep Stacy LGarrity (Republican) | 62.8% | 43689 |
Lib JoeSoloski (Libertarian) | 1.9% | 1321 |
Grn TimothyRunkle (Green) | 0.8% | 573 |
Representative In Congress 13th District
Candidate | Percent | Votes |
Dem ToddRowley (Democrat) | 39.8% | 9052 |
Rep JohnJoyce (Republican) | 60.1% | 13650 |
WRITE-IN (No Party) | 0.1% | 22 |
Representative In Congress 15th District
Candidate | Percent | Votes |
Dem RobertWilliams (Democrat) | 28.1% | 13262 |
Rep Glenn GtThompson (Republican) | 71.8% | 33817 |
WRITE-IN (No Party) | 0.1% | 40 |
Senator In The General Assembly
Candidate | Percent | Votes |
Dem ShaunDougherty (Democrat) | 30.7% | 21514 |
Rep WayneLangerholc, Jr (Republican) | 69.2% | 48412 |
WRITE-IN (No Party) | 0.1% | 60 |
Representative In The General Assembly 71st District
Candidate | Percent | Votes |
Rep JimRigby (Republican) | 95.8% | 26229 |
WRITE-IN (No Party) | 4.2% | 1149 |
Representative In The General Assembly 72nd District
Candidate | Percent | Votes |
Dem FrankBurns (Democrat) | 52.6% | 16880 |
Rep HowardTerndrup (Republican) | 47.2% | 15147 |
WRITE-IN (No Party) | 0.2% | 70 |
Representative In The General Assembly 73rd District
Candidate | Percent | Votes |
Rep TommySankey (Republican) | 98% | 6841 |